Gold IRA storage fees by company
Annual storage figures each company published, checked 5 Nov 2026. Published amounts on this page start at $100. Not published means the company did not state a storage dollar amount. See the Gold IRA fee comparison table.
| Company | Storage per year | Checked |
|---|---|---|
| Birch Gold Group Gold IRA fees | $100 or $110 conflict | 5 Nov 2026 |
| Goldco fees | $100–$150 published | 5 Nov 2026 |
| American Hartford Gold IRA fees | $110–$160 published | 5 Nov 2026 |
| Augusta Precious Metals fees | $110 published | 5 Nov 2026 |
| Lear Capital fees | $110–$160 published | 5 Nov 2026 |
| Noble Gold Investments Gold IRA fees | $150–$160 conflict | 5 Nov 2026 |
| Advantage Gold fees | Not published missing | 5 Nov 2026 |
| Genesis Gold Group fees | Not published missing | 5 Nov 2026 |
| Rosland Capital Gold IRA fees | Not published missing | 5 Nov 2026 |
Fee questions
What is a Gold IRA storage fee?
An annual charge for holding the metal at a depository. The amounts here are what each company published, checked 5 Nov 2026. They are not a quote from the depository unless the company printed one.
Which companies have not published Gold IRA storage fees?
Companies with no storage dollar amount on the pages VaultDesk checked are marked Not published.
Do these storage fees include the price of the metal?
No. Storage is an account fee. The dealer's premium on the metal is separate and is not in this table.