Gold IRA fees compared (2026)
Account fees published by each company, checked 5 Nov 2026. This is the same data as the Gold IRA fee comparison table. Dealer premiums on the metal are not included. VaultDesk is not a dealer.
| Company | Minimum | Year 2 | Waiver | Checked |
|---|---|---|---|---|
| American Hartford Gold IRA fees | $10,000 published | Not published storage only partial | up to 3 years published | 5 Nov 2026 |
| Lear Capital fees | $10,000 published | $235–$285 published | 1–3 years by size published | 5 Nov 2026 |
| Augusta Precious Metals fees | $50,000 published | $235 published | up to 10 years, threshold fuzzy partial | 5 Nov 2026 |
| Birch Gold Group Gold IRA fees | $5,000 published | $225 or $235 conflict | year 1 if transfer >$50,000 published | 5 Nov 2026 |
| Noble Gold Investments Gold IRA fees | $20,000 published | $275–$285 conflict | none on fee table not published | 5 Nov 2026 |
| Goldco fees | $25,000 published | $200 or $225 or $275 conflict | none on fee pages promo | 5 Nov 2026 |
| Advantage Gold fees | Not published missing | Not published missing | $0 on webinar landers promo | 5 Nov 2026 |
| Genesis Gold Group fees | Not published missing | Not published missing | Not published missing | 5 Nov 2026 |
| Rosland Capital Gold IRA fees | Not published missing | Not published missing | not published missing | 5 Nov 2026 |
Fee questions
What is included in this Gold IRA fees comparison?
Minimum investment and the year-2 account fee each company published, checked 5 Nov 2026. Where two pages disagree, both figures are shown. Dealer premiums on the metal are not included.
What does Not published mean for Gold IRA fees?
The company pages VaultDesk checked did not state that dollar amount. The cell is left as Not published.
When were these Gold IRA fees checked?
Every figure on this page was checked 5 Nov 2026.