Gold IRA account fees
Last updated 5 Nov 2026.
VaultDesk lists Gold IRA account fees copied from each company's own site. We are not a dealer. This is not a ranking. The premium on the metal is not in this table. Method.
- Not published means that dollar amount was not on the company's pages.
- Conflict means two live pages disagree. Both figures stay.
- Rosland Capital's site says the company ceased operations and filed Chapter 11.
| Company | Score | Minimum | Year 2 | Waiver | Checked | Visit |
|---|---|---|---|---|---|---|
| 2 | $10,000 | Not published storage only partial | up to 3 years | 5 Nov 2026 | Visit site | |
| 2 | $10,000 | $235–$285 | 1–3 years by size | 5 Nov 2026 | Visit site | |
| 2 | $50,000 | $235 | up to 10 years, threshold fuzzy partial | 5 Nov 2026 | Visit site | |
| 1 | $5,000 | $225 or $235 conflict | year 1 if transfer >$50,000 | 5 Nov 2026 | Visit site | |
| 1 | $20,000 | $275–$285 conflict | none on fee table not published | 5 Nov 2026 | Visit site | |
| 1 | $25,000 | $200 or $225 or $275 conflict | none on fee pages promo | 5 Nov 2026 | Visit site | |
| 1 | Not published missing | Not published missing | $0 on webinar landers promo | 5 Nov 2026 | Visit site | |
| 0 | Not published missing | Not published missing | Not published missing | 5 Nov 2026 | Visit site | |
| 0 | Not published missing | Not published missing | not published missing | 5 Nov 2026 | Visit site |
Sorted by disclosure score, then minimum, then name. The company column stays fixed while the table scrolls. Method. Also see Gold IRA fees compared (2026), Gold IRA storage fees by company, and Gold IRA minimum investment by company.