Gold IRA minimum investment by company
The minimum each company published for a Gold IRA purchase or opening amount, checked 5 Nov 2026. The smallest published minimum on this page is $5,000, from Birch Gold Group. This is not an IRS contribution limit. See the Gold IRA fee comparison table.
| Company | Minimum | Checked |
|---|---|---|
| Birch Gold Group Gold IRA fees | $5,000 published | 5 Nov 2026 |
| American Hartford Gold IRA fees | $10,000 published | 5 Nov 2026 |
| Lear Capital fees | $10,000 published | 5 Nov 2026 |
| Noble Gold Investments Gold IRA fees | $20,000 published | 5 Nov 2026 |
| Goldco fees | $25,000 published | 5 Nov 2026 |
| Augusta Precious Metals fees | $50,000 published | 5 Nov 2026 |
| Advantage Gold fees | Not published missing | 5 Nov 2026 |
| Genesis Gold Group fees | Not published missing | 5 Nov 2026 |
| Rosland Capital Gold IRA fees | Not published missing | 5 Nov 2026 |
Fee questions
What is a Gold IRA minimum investment?
The smallest opening or purchase amount the company published. On this page the smallest published figure is $5,000, from Birch Gold Group. Checked 5 Nov 2026.
Which companies have not published a Gold IRA minimum?
Companies with no minimum dollar amount on the pages VaultDesk checked are marked Not published.
Is the Gold IRA minimum the same as the IRS contribution limit?
No. These figures are company minimums, not the annual IRS contribution limit.